Oopbuy Proxy Purchase Business Financial Analysis Report
2025-04-25
1. Introduction
This report presents a comprehensive financial analysis of Oopbuy's proxy purchase business based on aggregated spreadsheet data. The analysis includes key financial metrics, trend evaluation, and strategic recommendations for management decision-making.
2. Financial Data Summary
Category | Q1 | Q2 | Q3 | Q4 | YTD Total |
---|---|---|---|---|---|
Revenue | $124,560 | $138,790 | $145,320 | $162,450 | $571,120 |
Cost of Goods | $89,330 | $97,153 | $100,730 | $110,560 | $397,773 |
Gross Profit | $35,230 | $41,637 | $44,590 | $51,890 | $173,347 |
Operating Expenses | $25,120 | $26,785 | $27,300 | $28,960 | $108,165 |
Net Profit | $10,110 | $14,852 | $17,290 | $22,930 | $65,182 |
3. Key Financial Ratios
Ratio | Q1 | Q2 | Q3 | Q4 | Industry Avg |
---|---|---|---|---|---|
Gross Margin (%) | 28.3% | 30.0% | 30.7% | 32.0% | 29.5% |
Net Margin (%) | 8.1% | 10.7% | 11.9% | 14.1% | 10.2% |
Operating Expense Ratio | 20.2% | 19.3% | 18.8% | 17.8% | 19.5% |
4. Cash Flow Analysis
[Insert cash flow trend chart here showing monthly inflows/outflows]
- Positive trends:
- Working Capital:
- Cash Conversion Cycle:
5. Conclusions & Recommendations
- Pricing Strategy:
- Cost Control:
- Growth Investment:
- Technology Upgrade:
Data Source: Oopbuy financial spreadsheets FY2023 (consolidated master sheet v3.2)
Report generated: January 15, 2024